Forest Raceway
![]() |
![]() |
![]() |
---|---|---|
Sp3dy | TSCZ Productions | jiss | BabyGyatCrack |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Sp3dy | TSCZ Productions | 947 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:03:117 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C jiss | 824 | 00:20.555 | 61.56 kmh / 38.08 mph | 00:01:06:577 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B BabyGyatCrack | 2 | 00:24.862 | 60.48 kmh / 35.84 mph | 00:01:08:943 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | C NasTTy | 80 | 00:30.058 | 60.12 kmh / 35.84 mph | 00:01:07:563 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | A greg9341 | 934 | 00:32.670 | 59.4 kmh / 35.84 mph | 00:01:07:533 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | A narr84 | 184 | 00:33.687 | 59.04 kmh / 35.84 mph | 00:01:10:500 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | C martincohen184 | 681 | 00:33.965 | 59.04 kmh / 35.84 mph | 00:01:07:987 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C Duke | 7 | 00:35.756 | 59.4 kmh / 35.84 mph | 00:01:07:643 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C KINGPIN JT | 38 | 00:41.720 | 58.68 kmh / 35.84 mph | 00:01:07:437 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | A Simon | 17 | 00:46.752 | 57.96 kmh / 35.84 mph | 00:01:07:817 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | C ben dover | 16 | 00:52.811 | 57.6 kmh / 35.84 mph | 00:01:09:630 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | B SMUT | 73 | 00:59.762 | 55.8 kmh / 33.6 mph | 00:01:09:047 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | B daddyy dom | 365 | 01:06.480 | 55.08 kmh / 33.6 mph | 00:01:10:983 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C dzrt_rcer | 589 | 01:11.855 | 53.64 kmh / 31.36 mph | 00:01:15:390 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C sethhall2k | 15 | 01:17.774 | 54 kmh / 33.6 mph | 00:01:11:370 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 |
B
HKIN
|
255 | N/A | 51.12 kmh / 31.36 mph | 00:01:07:187 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C tavin | 906 | N/A | 48.96 kmh / 29.12 mph | 00:01:15:767 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | B biggin | 67 | N/A | 51.12 kmh / 31.36 mph | 00:01:21:967 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C Arrow Oriki | 185 | N/A | 48.24 kmh / 29.12 mph | 00:01:27:177 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
20 |
B
charlieengnes|faamfactory
|
995 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
21 | C bogie | 416 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |