Forest Raceway
JAMILICIOUS | Biff | Deerkiller1222 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B JAMILICIOUS | 369 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:05:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Biff | 989 | 00:09.529 | 62.28 kmh / 38.08 mph | 00:01:07:957 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Deerkiller1222 | 15 | 00:20.669 | 60.48 kmh / 35.84 mph | 00:01:07:657 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | A Antonin421 | 421 | 00:24.659 | 59.76 kmh / 35.84 mph | 00:01:09:130 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C Nojus Varneckis | 28 | 00:27.934 | 59.4 kmh / 35.84 mph | 00:01:09:353 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Alfendow | 127 | 00:28.480 | 59.4 kmh / 35.84 mph | 00:01:09:973 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | B Jeremy Babu | 132 | 00:30.291 | 59.4 kmh / 35.84 mph | 00:01:09:483 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C ID2 EDB | 218 | 00:35.110 | 58.68 kmh / 35.84 mph | 00:01:12:187 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | C Ryxxzy | 350 | 00:45.739 | 57.24 kmh / 33.6 mph | 00:01:12:467 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 | C Valentino Rossi | 799 | 00:58.359 | 55.8 kmh / 33.6 mph | 00:01:11:767 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | B Ignas Nomeika | 711 | 01:05.318 | 54.72 kmh / 33.6 mph | 00:01:11:893 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | B Azza | 922 | 54:51.917 | 54.72 kmh / 33.6 mph | 00:01:14:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C strand25 | 100 | N/A | 51.12 kmh / 31.36 mph | 00:01:14:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C BACHER | 335 | N/A | 50.04 kmh / 29.12 mph | 00:01:14:657 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C TurboTutte | 58 | N/A | 45.36 kmh / 26.88 mph | 00:01:19:937 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
16 | C Cow | 912 | N/A | 53.64 kmh / 31.36 mph | 00:01:16:517 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C ea4025275691 | 499 | N/A | 48.6 kmh / 29.12 mph | 00:01:22:577 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C landdog | 1 | N/A | 45.36 kmh / 26.88 mph | 00:01:33:817 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C Curbsy | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | A Tom Lemoine | FHS SCH0OL | 101 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 | PRO Dood | 914 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C conventionalunicorn3752 | 689 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
23 | C Pali_491 | 47 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
24 | C ZanG | 57 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | B Tommyferni | 99 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 |
B
darrenwalkleygolf
|
388 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |