Farm14
Josh808 | Diablo Lobo | Jack |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Josh808 | 82 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:31:003 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | C Diablo Lobo | 22 | 00:02.621 | 54.36 kmh / 33.6 mph | 00:01:31:787 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Jack | 602 | 00:05.451 | 54.36 kmh / 33.6 mph | 00:01:32:387 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
4 | C Jueboy35 | 861 | 00:10.564 | 53.64 kmh / 31.36 mph | 00:01:28:720 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C fryar | 506 | 00:13.631 | 53.28 kmh / 31.36 mph | 00:01:30:623 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
6 |
A
luka203
|
203 | 00:14.871 | 53.28 kmh / 31.36 mph | 00:01:30:787 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C JustA_Man | 619 | 00:24.510 | 51.48 kmh / 31.36 mph | 00:01:35:720 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C RJ | 23 | 00:34.387 | 51.12 kmh / 31.36 mph | 00:01:36:517 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 | C Boogie | 325 | 00:47.113 | 48.6 kmh / 29.12 mph | 00:03:04:403 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
10 | C Modelotime | 2 | 00:49.358 | 48.96 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 20 | 0 | Completed | ||
11 | A BLAKE1610 | Pit Pony Racing | 35 | N/A | 30.312 kmh / 18.816 mph | N/A | GasGas MC 125 2024 | 15 | 0 | Completed |