Walnut
Astro | GTC RACING | Loxi | iTzME_ |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Astro | GTC RACING | 54 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:19:563 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B Loxi | 67 | 00:06.969 | 59.76 kmh / 35.84 mph | 00:01:21:453 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C iTzME_ | 365 | 00:20.939 | 57.24 kmh / 33.6 mph | 00:01:20:293 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B Eki_57 | 57 | 00:35.203 | 56.16 kmh / 33.6 mph | 00:01:22:430 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C NiXy___ looking for a Team | 498 | 00:45.065 | 54.36 kmh / 33.6 mph | 00:01:27:927 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C noah | 238 | 00:50.742 | 52.92 kmh / 31.36 mph | 00:01:25:857 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
Tristan3117
|
562 | 00:58.996 | 53.64 kmh / 31.36 mph | 00:01:25:683 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | A RR | 881 | 01:03.369 | 52.56 kmh / 31.36 mph | 00:01:30:737 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
9 | C Clayman546 | 2 | 01:15.513 | 49.68 kmh / 29.12 mph | 00:01:33:577 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | C schaeferflo35 | 135 | 01:18.888 | 50.76 kmh / 31.36 mph | 00:01:34:787 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C Dakel | 697 | N/A | 43.56 kmh / 26.88 mph | 00:01:37:093 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C your personal anal trainer | 9 | N/A | 39.96 kmh / 24.64 mph | 00:01:31:503 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C saican | 75 | N/A | 32.364 kmh / 19.936 mph | 00:02:52:880 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
14 |
A
Tbone | BDE Racing
|
354 | N/A | 24.624 kmh / 15.232 mph | 00:03:07:817 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C finchy | 27 | N/A | 21.204 kmh / 12.992 mph | 00:04:25:063 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | B yaya | 259 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 | C cheese || CTTF Racing | 18 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |