Farm14
Stretchy | WRMX | Husky Hater | GONZALEZ |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Stretchy | WRMX | 731 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:25:510 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Husky Hater | 56 | 00:13.625 | 57.24 kmh / 33.6 mph | 00:01:27:233 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C GONZALEZ | 999 | 00:28.510 | 55.8 kmh / 33.6 mph | 00:01:29:127 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | PRO NILSSON-ÖNNEBO RACING | 389 | 00:33.088 | 54.72 kmh / 33.6 mph | 00:01:28:680 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B CaptanCl1nt | 20 | 00:42.314 | 54.36 kmh / 33.6 mph | 00:01:30:777 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C fastracer11 | 25 | 00:50.032 | 52.92 kmh / 31.36 mph | 00:01:30:477 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
7 | B Temzy | 877 | 00:51.808 | 51.84 kmh / 31.36 mph | 00:01:42:783 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | B FRELAUT | 523 | 00:55.123 | 51.12 kmh / 31.36 mph | 00:01:32:823 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
9 | A zimpaan I Önnebo Racing | 280 | 00:57.790 | 51.12 kmh / 31.36 mph | 00:01:32:987 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | B jdeen18 |motoley crue | 18 | 00:59.518 | 51.12 kmh / 31.36 mph | 00:01:34:457 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | B jerrywasaracecardriver225 | 225 | 01:09.986 | 50.76 kmh / 31.36 mph | 00:01:43:613 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
12 | A StickBoy | 35 | 01:19.907 | 51.12 kmh / 31.36 mph | 00:01:34:620 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
13 |
B
bdavis
|
716 | 01:25.418 | 47.16 kmh / 29.12 mph | 00:01:45:527 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
14 | C Kray Low | 823 | 01:42.771 | 45.72 kmh / 26.88 mph | 00:02:05:390 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
15 | C tchisum62 | 62 | N/A | 40.68 kmh / 24.64 mph | 00:03:33:620 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
16 | C angelo cavallo mx113 | 113 | 01:18.711 | 44.64 kmh / 26.88 mph | 00:01:40:877 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C Aisgren | 739 | N/A | 42.48 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
18 | C mustard dubois | 410 | N/A | 29.232 kmh / 18.144 mph | N/A | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
19 | C mileskrafty | 9 | N/A | 26.676 kmh / 16.576 mph | N/A | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
20 | A BMARTIN381 | 81 | N/A | 34.668 kmh / 21.504 mph | 00:02:53:370 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 | C Andy opuim | 42 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 | C semiwashedup | 260 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
23 | C Karson Getz | 14 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
24 | C Johan Cleto | JD | STR | 191 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |