Forest Raceway
Jennings | SLO | gucci belt | Tar |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jennings | SLO | 216 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:06:430 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B gucci belt | 102 | 00:03.505 | 63.36 kmh / 38.08 mph | 00:01:07:617 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Tar | 47 | 00:13.490 | 61.92 kmh / 38.08 mph | 00:01:06:393 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A Karlaght | 2 | 00:26.300 | 59.4 kmh / 35.84 mph | 00:01:09:227 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | A Crossinffe | 6 | 00:26.392 | 59.4 kmh / 35.84 mph | 00:01:10:947 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Cappe H | 992 | 00:31.364 | 59.04 kmh / 35.84 mph | 00:01:09:500 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C ID2 EDB | 218 | 00:37.293 | 58.32 kmh / 35.84 mph | 00:01:10:367 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 |
B
Serg__G
|
145 | 00:37.577 | 57.6 kmh / 35.84 mph | 00:01:12:687 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C PICKYRUSTY | 15 | 00:38.811 | 58.32 kmh / 35.84 mph | 00:01:10:337 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 | C Malio | 1 | 00:40.866 | 59.04 kmh / 35.84 mph | 00:01:06:837 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C NS Moller - FjordenMX | 96 | 00:58.059 | 57.24 kmh / 33.6 mph | 00:01:08:833 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 |
A
Federico711 2
|
711 | 00:58.125 | 55.8 kmh / 33.6 mph | 00:01:09:000 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | C mati227 | 587 | 01:03.577 | 55.08 kmh / 33.6 mph | 00:01:14:053 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C sawyer | 227 | 01:24.766 | 51.84 kmh / 31.36 mph | 00:01:12:377 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C ill take a foe foe foe hunta | 360 | N/A | 58.68 kmh / 35.84 mph | 00:01:08:663 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
16 | B stanky | 222 | 00:59.042 | 54.36 kmh / 33.6 mph | 00:01:09:643 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
17 | C young | 901 | N/A | 50.04 kmh / 29.12 mph | 00:01:14:980 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | C 989_dominik | LDR | LCR | FXR | | 221 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C NQR2 | 838 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Completed | ||
20 | B R | 315 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |