Farm14
BRC4-racing | SmokstaYT I 23 Customs|SSR|Phil |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BRC4-racing | 44 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:28:133 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | N/A | 5 | 00:09.232 | 56.52 kmh / 33.6 mph | 00:01:28:550 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | A SmokstaYT I 23 Customs|SSR|Phil | 25 | 00:14.401 | 55.44 kmh / 33.6 mph | 00:01:26:633 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B SAXILE | 324 | 00:16.781 | 54.72 kmh / 33.6 mph | 00:01:33:003 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
5 | C ulrikavike | 168 | 00:31.268 | 53.28 kmh / 31.36 mph | 00:01:41:303 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
6 | C Multivitamin | 2 | 00:38.169 | 51.48 kmh / 31.36 mph | 00:01:36:937 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B tourniquet | 80 | 00:44.172 | 51.12 kmh / 31.36 mph | 00:02:52:113 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
8 | C matthis mc 85 | 14 | 00:49.763 | 52.92 kmh / 31.36 mph | 00:01:32:653 | KTM 125 SX 2023 | 5 | 0 | Completed | ||
9 | C Rollekingen6 | 74 | 01:06.292 | 48.96 kmh / 29.12 mph | 00:02:51:667 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
10 | C Mrgamer | 12 | 01:37.480 | 47.16 kmh / 29.12 mph | 00:03:28:227 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
11 | C fatemxbike | 47 | 01:53.169 | 44.64 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
12 | C profit | 222 | N/A | 43.2 kmh / 26.88 mph | 00:01:44:357 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | C RenzooqR | 671 | N/A | 27.828 kmh / 17.248 mph | 00:03:34:720 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 |
B
Mirvlittlerich
|
841 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |