Farm14
Kay looking for a team | Hugo | Antonin421 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kay looking for a team | 91 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:26:100 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Hugo | 15 | 00:03.907 | 53.28 kmh / 31.36 mph | 00:01:39:280 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
3 | A Antonin421 | 421 | 00:13.633 | 54.36 kmh / 33.6 mph | 00:01:29:330 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
B
J7OSH | NZL
|
44 | 00:14.493 | 54.72 kmh / 33.6 mph | 00:01:34:460 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | C kobie311 | 311 | 00:16.844 | 53.64 kmh / 31.36 mph | 00:01:32:547 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B jerrywasaracecardriver225 | 225 | 00:18.751 | 53.28 kmh / 31.36 mph | 00:01:33:027 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C john | 363 | 00:21.770 | 54.72 kmh / 33.6 mph | 00:01:32:450 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | B Dávid | 23 | 00:30.146 | 51.12 kmh / 31.36 mph | 00:01:37:713 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C OLOUGHLIN | 1 | 00:30.623 | 50.04 kmh / 29.12 mph | 00:01:39:370 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Dusteh | 65 | 00:35.688 | 51.12 kmh / 31.36 mph | 00:01:35:080 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | C spud | 42 | 00:49.414 | 49.68 kmh / 29.12 mph | 00:01:39:147 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 |
B
Floristas
|
5 | 00:50.414 | 48.96 kmh / 29.12 mph | 00:01:36:120 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C sandberg | 490 | 01:35.755 | 42.48 kmh / 24.64 mph | 00:01:46:523 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C Rylan292 | 292 | 01:36.844 | 48.96 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 40 | 0 | Completed | ||
15 | C Rhys Go around i am slow | 929 | 01:39.518 | 42.48 kmh / 24.64 mph | 00:01:58:280 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C nicobrini08 | 963 | 00:39.058 | 45 kmh / 26.88 mph | N/A | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
17 | C B1KELIFE JET | 3 | N/A | 29.484 kmh / 18.144 mph | 00:03:23:710 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C Rackham_Lerouge | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | B teteeriksson | 762 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
20 | C VonBigMoney | 12 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |