Washington
![]() |
![]() |
![]() |
|---|---|---|
| G HERBSKI | yeah | NUH UH |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B G HERBSKI | 220 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:01:59:870 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | C yeah | 782 | N/A | 35.532 kmh / 21.952 mph | 00:02:31:400 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 3 | C NUH UH | 2 | N/A | 29.34 kmh / 18.144 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
| 4 | C FLYNNY932 | 268 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


