Walnut
Big30ThaGlockToter | Smith | yGholey |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Big30ThaGlockToter | 163 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:22:190 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Smith | 525 | 00:02.537 | 56.88 kmh / 33.6 mph | 00:01:19:813 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B yGholey | 2 | 00:12.975 | 54 kmh / 33.6 mph | 00:01:27:813 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | B 2SMXXTH | 88 | 00:13.673 | 54.72 kmh / 33.6 mph | 00:01:26:120 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Dorito but the purple bag | 7 | 00:21.486 | 53.64 kmh / 31.36 mph | 00:01:25:120 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C bigjill | 764 | 00:23.003 | 53.28 kmh / 31.36 mph | 00:01:25:673 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C Mackey 55 Novice | 903 | 00:27.345 | 52.2 kmh / 31.36 mph | 00:01:25:783 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B jj | 21 | 00:27.956 | 52.2 kmh / 31.36 mph | 00:01:28:390 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 | C spitlerluke | 199 | 00:32.563 | 50.04 kmh / 29.12 mph | 00:01:36:567 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | A jshmoo | 661 | 00:43.921 | 51.48 kmh / 31.36 mph | 00:01:27:457 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
11 | C SlayerrAU | Gravity Mx | 169 | 00:45.277 | 48.96 kmh / 29.12 mph | 00:01:34:033 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C ryda | 28 | 00:45.419 | 51.48 kmh / 31.36 mph | 00:01:26:527 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
13 | C MEISWHOIAM | 826 | 00:46.218 | 49.32 kmh / 29.12 mph | 00:01:33:143 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
14 | A Sydney Sweeney | 8 | 00:47.278 | 49.68 kmh / 29.12 mph | 00:01:28:967 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C kelstar2681 | 6 | 01:15.820 | 47.88 kmh / 29.12 mph | 00:01:36:203 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
16 | C joshuancbradbury | 578 | N/A | 29.844 kmh / 18.368 mph | 00:02:51:270 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C ELpigo | 593 | N/A | 15.084 kmh / 9.184 mph | 00:06:12:393 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
18 |
A
Fat Amy
|
18 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C bruce | 252 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
20 |
A
Chody
|
715 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |