Forest Raceway
J2470 | TMurphine | RyRy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C J2470 | 24 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Completed | ||
2 |
A
TMurphine
|
327 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
3 | C RyRy | 94 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
4 |
B
HerlouF
|
297 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
5 | A Scuidyy CSPRO | 698 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
6 | C TAZ | 100 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show | ||
7 | C jimmy | 170 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
8 | C MythicZipper | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
9 | B Sfr_thomas_cy_86 | 906 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
10 | C Matrix | MRM Racing x FXR | 359 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
11 | C tywjohnson216 | 216 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
12 | C swifty|SRMXB | 178 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
13 | C Helsinki Farder | 981 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
14 | C swatboy12356 | 207 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
15 | C tdlaney1 | 82 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
16 | B broxkxx03 | 330 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
17 | C Coochiekilla | 643 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
18 | A JOKER | 651 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
19 | C T-Revv33 | 33 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 |
B
sluu
|
2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |