Winchester MXoN
POTATO AIM | doru | ok bikes |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A POTATO AIM | 628 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:01:59:380 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | B doru | 22 | 00:13.793 | 46.8 kmh / 29.12 mph | 00:02:04:850 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | A ok bikes | 111 | 00:23.265 | 47.52 kmh / 29.12 mph | 00:04:22:573 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | C CRH2332 | 32 | 00:28.372 | 44.64 kmh / 26.88 mph | 00:02:12:050 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C paul adrien | 29 | 00:35.379 | 43.92 kmh / 26.88 mph | 00:02:13:897 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C MrWooD | 3 | 00:37.066 | 44.28 kmh / 26.88 mph | 00:02:12:803 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B McGinlay Smiffs Garage | 646 | 00:37.587 | 44.28 kmh / 26.88 mph | 00:02:11:020 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C ståendestek | 44 | 00:37.638 | 43.2 kmh / 26.88 mph | 00:02:18:840 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | A H3NNiNG__97 FMRT x Fw Designs | 975 | 00:43.011 | 43.92 kmh / 26.88 mph | 00:02:12:243 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C strand25 | 100 | 00:53.194 | 40.68 kmh / 24.64 mph | 00:02:31:310 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B VVM | 14 | 00:53.480 | 44.64 kmh / 26.88 mph | 00:02:06:513 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 | A Fischi | FMRT | 242 | 00:58.262 | 42.84 kmh / 24.64 mph | 00:02:13:397 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | B shanemx18 | 18 | 00:58.401 | 42.12 kmh / 24.64 mph | 00:02:20:433 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
14 | B YELLOWD45 | 45 | 01:04.506 | 40.68 kmh / 24.64 mph | 00:02:25:390 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C okolda Man | 13 | 01:30.655 | 39.96 kmh / 24.64 mph | 00:04:58:997 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
16 | C grippinandrippin | 808 | 00:12.582 | 30.888 kmh / 19.04 mph | 00:04:14:937 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C michaelsrobby1 | 368 | 00:13.952 | 30.852 kmh / 19.04 mph | 00:04:15:307 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Afo | 2 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Completed | ||
19 | C endijs krastins | 21 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
20 |
A
looper
|
112 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed |