Washington
Bobby Light | N3rYshA SHR x mtX | Young388 | DrDewRacing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bobby Light | 520 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:58:853 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
2 | B N3rYshA SHR x mtX | 582 | 00:12.088 | 50.4 kmh / 31.36 mph | 00:01:56:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A Young388 | DrDewRacing | 388 | 00:22.870 | 50.4 kmh / 31.36 mph | 00:01:53:477 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
4 | B kshomin44 | 447 | 00:27.720 | 48.24 kmh / 29.12 mph | 00:02:02:450 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | B Ghle | 2 | 00:32.732 | 47.52 kmh / 29.12 mph | 00:02:03:660 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 | A cmorse28 | 28 | 00:40.550 | 48.6 kmh / 29.12 mph | 00:01:59:503 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
7 | C Arktos | 174 | 00:41.251 | 47.88 kmh / 29.12 mph | 00:02:02:727 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C HARD0N | 929 | 00:47.450 | 46.8 kmh / 29.12 mph | 00:02:04:580 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B 2SMXXTH | 88 | 00:49.457 | 45.72 kmh / 26.88 mph | 00:02:09:487 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Vibzxcuh | 38 | 01:01.101 | 46.8 kmh / 29.12 mph | 00:02:06:630 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
11 |
A
Fat Amy
|
18 | 01:01.693 | 48.24 kmh / 29.12 mph | 00:02:06:050 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
12 | C WizKid | 17 | 01:03.270 | 47.16 kmh / 29.12 mph | 00:02:00:080 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C hootchy | 10 | 01:08.117 | 45 kmh / 26.88 mph | 00:02:22:737 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
14 | C spud | 42 | 01:14.369 | 44.64 kmh / 26.88 mph | 00:02:09:077 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C Eli Tomac | 3 | 01:20.015 | 44.64 kmh / 26.88 mph | 00:02:11:583 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
16 | C WOCKHARDT | 213 | 01:38.070 | 43.92 kmh / 26.88 mph | 00:02:10:537 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
17 | C eb353148 | 245 | 02:20.256 | 41.04 kmh / 24.64 mph | 00:02:25:250 | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
18 | C ELpigo | 753 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
19 | C JJEZMODE | 25 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | C Snow man | 804 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |