Forest Raceway
warr732 | King | SSR x Swiftco x CS | SCHELL89 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A warr732 | 405 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:05:350 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B King | SSR x Swiftco x CS | 412 | 00:06.122 | 63.36 kmh / 38.08 mph | 00:01:05:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A SCHELL89 | 89 | 00:09.679 | 63 kmh / 38.08 mph | 00:01:05:063 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A WBM Psyccho33 | 33 | 00:21.290 | 61.2 kmh / 38.08 mph | 00:01:07:760 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 |
B
Bopz
|
12 | 00:31.152 | 59.04 kmh / 35.84 mph | 00:01:12:270 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | A WBM CECI | 13 | 00:32.850 | 59.76 kmh / 35.84 mph | 00:01:09:893 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
Faustus
|
31 | 00:34.109 | 59.4 kmh / 35.84 mph | 00:01:08:377 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | C Kdunn46y | Stoned racing | 467 | 00:45.232 | 57.96 kmh / 35.84 mph | 00:01:12:707 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C fastracer11 | 25 | 00:47.244 | 57.6 kmh / 35.84 mph | 00:01:07:690 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 |
B
SHOEBERT
|
4 | 01:01.178 | 55.08 kmh / 33.6 mph | 00:01:12:227 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C bradysullivan946 | 116 | 01:02.345 | 55.08 kmh / 33.6 mph | 00:01:12:487 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Kafu | 26 | N/A | 56.16 kmh / 33.6 mph | 00:01:07:663 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C waffels | 482 | N/A | 47.88 kmh / 29.12 mph | 00:01:20:433 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C Soso310k | 293 | N/A | 47.16 kmh / 29.12 mph | 00:01:20:213 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C bologa | 28 | N/A | 47.16 kmh / 29.12 mph | 00:01:24:047 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C young | 995 | N/A | 47.88 kmh / 29.12 mph | 00:01:16:160 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
17 | B Zarkov894| WBM | 894 | N/A | 54 kmh / 33.6 mph | 00:01:19:560 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | C jitluvr69 | 93 | N/A | 45 kmh / 26.88 mph | 00:01:24:073 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C JONESb94 | 2 | N/A | 33.444 kmh / 20.608 mph | 00:05:03:473 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
20 | A OBEY | 113 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C icy | 300 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | C helton | 81 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
23 |
B
supernaturalkata | privateer
|
731 | N/A | N/A | N/A | GasGas MC 125 2024 | 0 | 0 | Did not show | ||
24 | C Maggot | 27 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
25 | B devitto190 | 190 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |