Winchester MXoN
Ethan | Dijkstra | HelenKeller |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Ethan | 17 | 00:00.000 | 47.88 kmh / 29.12 mph | 00:02:03:043 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | C Dijkstra | 112 | 00:14.886 | 46.08 kmh / 26.88 mph | 00:02:08:840 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C HelenKeller | 324 | 00:18.682 | 46.44 kmh / 26.88 mph | 00:04:14:307 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 | C Pat Mcrotch | 279 | 00:21.195 | 46.08 kmh / 26.88 mph | 00:02:06:567 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 |
B
durouge
|
2 | 00:38.319 | 44.64 kmh / 26.88 mph | 00:02:09:490 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 | B TAZ69 | 69 | 00:38.511 | 43.56 kmh / 26.88 mph | 00:02:19:017 | GasGas MC 125 2024 | 10 | 0 | Completed | ||
7 | B NYZER | 10 | 00:41.310 | 42.12 kmh / 24.64 mph | 00:02:23:667 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C We Love Tracksuits | 331 | 00:57.304 | 39.24 kmh / 22.4 mph | 00:02:40:040 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 |
B
bwags0319
|
30 | 01:03.666 | 38.52 kmh / 22.4 mph | 00:02:44:743 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C BananenSchler187 | 262 | 01:06.277 | 44.28 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
11 | C Mr_phantom | 522 | 00:18.976 | 30.6 kmh / 19.04 mph | 00:04:17:553 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C noah | 9 | N/A | 29.052 kmh / 17.92 mph | N/A | Yamaha YZ250F 2023 | 60 | 0 | Completed | ||
13 | C harper_gym | 190 | N/A | 19.26 kmh / 11.872 mph | N/A | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
14 | C Fiesh | 770 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C CAZI | 14 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
16 | C kampss | 532 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show |