Paleta Raceway v2
hoopinhayden | Adams | Adaptz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A hoopinhayden | 221 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:26:347 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | B Adams | 225 | 00:00.811 | 66.96 kmh / 40.32 mph | 00:01:23:563 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
3 | A Adaptz | 2 | 00:06.104 | 64.08 kmh / 38.08 mph | 00:01:23:813 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B SVCOB | 936 | 00:07.307 | 63.72 kmh / 38.08 mph | 00:01:27:563 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B ReapersWorld | 202 | 00:23.097 | 61.2 kmh / 38.08 mph | 00:01:31:420 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C sh15 | 15 | 00:23.804 | 62.64 kmh / 38.08 mph | 00:01:29:860 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
7 | A GEverhart01 | 327 | 00:25.454 | 61.2 kmh / 38.08 mph | 00:01:27:117 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 |
A
BsmBamMC250F
|
168 | 00:25.514 | 60.84 kmh / 35.84 mph | 00:01:28:637 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | B bickingdavid | 12 | 00:26.434 | 60.84 kmh / 35.84 mph | 00:01:31:343 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | B HubbaBubba | 413 | 00:34.797 | 59.4 kmh / 35.84 mph | 00:01:29:890 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | B gauge | 71 | 00:37.165 | 62.28 kmh / 38.08 mph | 00:01:26:627 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
12 | A Kachiga69420 | 90 | 00:37.467 | 59.04 kmh / 35.84 mph | 00:01:27:740 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
13 |
B
Tristan3117
|
17 | 00:39.434 | 60.48 kmh / 35.84 mph | 00:01:30:097 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
14 | B GERT | 237 | 00:40.120 | 60.12 kmh / 35.84 mph | 00:01:32:473 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
15 | C Booost3d | 315 | 00:45.775 | 57.96 kmh / 35.84 mph | 00:01:32:380 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 |
B
SHOEBERT
|
4 | 00:51.483 | 56.88 kmh / 33.6 mph | 00:01:33:533 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C playboy | 232 | 01:01.838 | 55.44 kmh / 33.6 mph | 00:01:37:263 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Rednek | 44 | 01:30.878 | 53.64 kmh / 31.36 mph | 00:01:35:793 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
19 | C dodyjavier186 | 70 | 00:34.959 | 59.04 kmh / 35.84 mph | 00:01:33:513 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
20 | C NeoMx | 27 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C biketime877 | 877 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 |
B
sleepydug
|
1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |