Farm14
MMC | Taktarov | WBM CECI | Plxyd |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MMC | Taktarov | 600 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:28:463 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A WBM CECI | 13 | 00:07.831 | 56.88 kmh / 33.6 mph | 00:01:28:630 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
3 | B Plxyd | 313 | 00:19.021 | 54.72 kmh / 33.6 mph | 00:01:27:537 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
4 | C Taff | 452 | 00:27.729 | 53.28 kmh / 31.36 mph | 00:01:32:933 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
5 |
B
Cdawg
|
88 | 00:32.375 | 51.12 kmh / 31.36 mph | 00:01:38:473 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C Rackham_Lerouge | 2 | 01:00.635 | 48.6 kmh / 29.12 mph | 00:01:39:770 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B cintaojebae | 177 | N/A | 33.264 kmh / 20.608 mph | N/A | Yamaha YZ250F 2023 | 5 | 0 | Completed |