Assen
Barrymacockinher51 | Bullet | Wully White |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Barrymacockinher51 | 289 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:26:687 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Bullet | 717 | 00:00.178 | 55.08 kmh / 33.6 mph | 00:01:25:407 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B Wully White | 770 | 00:14.003 | 52.92 kmh / 31.36 mph | 00:01:26:543 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | A Paul Vieira Da Silva | Vision D | 12 | 00:19.705 | 53.28 kmh / 31.36 mph | 00:01:26:073 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
5 |
A
Uncle Randy
|
911 | 00:21.014 | 52.92 kmh / 31.36 mph | 00:01:26:633 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
6 | B bds95 | 117 | 00:25.351 | 51.84 kmh / 31.36 mph | 00:01:29:533 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
SHOEBERT
|
4 | 00:25.542 | 51.12 kmh / 31.36 mph | 00:01:33:387 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | A GEverhart01 | 327 | 00:31.126 | 51.12 kmh / 31.36 mph | 00:01:29:127 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | A Adaptz | 836 | 00:35.761 | 49.68 kmh / 29.12 mph | 00:01:34:303 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | A ill_slap_u | 204 | 00:38.528 | 49.68 kmh / 29.12 mph | 00:01:31:660 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C Benny I rmtek | 108 | 00:41.384 | 51.84 kmh / 31.36 mph | 00:01:28:613 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
12 | B HeavyK11 | 339 | 00:46.655 | 48.96 kmh / 29.12 mph | 00:01:29:937 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | B TAZ69 | 69 | 00:51.176 | 49.32 kmh / 29.12 mph | 00:01:32:527 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
14 | C imtrashkid54 | 354 | 00:52.833 | 49.68 kmh / 29.12 mph | 00:01:31:347 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 |
B
PANTyRAiD1
|
2 | 00:59.687 | 49.32 kmh / 29.12 mph | 00:01:31:750 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
16 | C Paha | 93 | 01:05.529 | 47.16 kmh / 29.12 mph | 00:01:37:683 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | B Mattyb195 | 168 | 01:19.846 | 45.72 kmh / 26.88 mph | 00:01:32:237 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C bogie | 416 | 01:20.176 | 46.44 kmh / 26.88 mph | 00:01:41:017 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
19 | C Martin | 523 | 01:21.746 | 46.44 kmh / 26.88 mph | 00:01:36:017 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
20 | C cheeseo | 68 | 01:31.072 | 45.36 kmh / 26.88 mph | 00:01:36:443 | TM MX 125 2023 | 5 | 0 | Completed | ||
21 | C Rattle_snake0 | 25 | N/A | 37.8 kmh / 22.4 mph | 00:01:55:460 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | C AsyInsanity | 265 | N/A | 40.32 kmh / 24.64 mph | 00:01:44:337 | Fantic XXF 250 2023 | 5 | 0 | Completed | ||
23 | C semiwashedup | 260 | N/A | 31.896 kmh / 19.712 mph | 00:02:42:113 | Honda CRF250R 2023 | 0 | 0 | Completed |