Maryland
Goutsou | Team FGC | Lachouz | Yan |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Goutsou | Team FGC | 936 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:43:337 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B Lachouz | 745 | 00:08.206 | 57.6 kmh / 35.84 mph | 00:01:45:543 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C Yan | 593 | 00:13.250 | 56.88 kmh / 33.6 mph | 00:01:43:457 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C boogers | 1 | 00:15.103 | 56.52 kmh / 33.6 mph | 00:01:44:530 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C SpooderMan | 69 | 00:24.128 | 55.44 kmh / 33.6 mph | 00:01:48:280 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 | C Tweak | 714 | 00:26.182 | 55.08 kmh / 33.6 mph | 00:01:47:403 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | C HelloChris_ZA | THMX Co | 117 | 00:31.697 | 54.72 kmh / 33.6 mph | 00:01:45:730 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 |
B
MidgetPounder
|
13 | N/A | 48.24 kmh / 29.12 mph | 00:02:04:083 | Honda CRF250R 2023 | 0 | 0 | Completed |