Assen
elefantenbein | inducas | RWC | MXB Media | Baker152 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A elefantenbein | 142 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:25:340 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A inducas | RWC | MXB Media | 777 | 00:23.591 | 52.2 kmh / 31.36 mph | 00:01:27:640 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
3 | C Baker152 | 152 | 00:24.323 | 51.48 kmh / 31.36 mph | 00:01:28:387 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B liam | LV racing | 90 | 00:25.808 | 52.56 kmh / 31.36 mph | 00:01:27:093 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
5 | B goob | 410 | 00:26.215 | 51.48 kmh / 31.36 mph | 00:01:30:963 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C 19thayward | 21 | 00:31.078 | 50.4 kmh / 31.36 mph | 00:01:31:757 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 |
A
Uncle Randy
|
911 | 00:33.270 | 51.84 kmh / 31.36 mph | 00:01:26:227 | Yamaha YZ250F 2024 | 10 | 0 | Completed |