Walnut
![]() |
![]() |
![]() |
---|---|---|
Galinity Grogust1 | Peter_Pain104 TTV | nik776 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Galinity Grogust1 | 926 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:22:193 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
2 | B Peter_Pain104 TTV | 104 | 00:01.107 | 59.76 kmh / 35.84 mph | 00:01:21:433 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A nik776 | 776 | 00:20.869 | 57.24 kmh / 33.6 mph | 00:01:20:937 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
4 | A BADAR34 | 741 | 00:31.598 | 56.16 kmh / 33.6 mph | 00:01:25:190 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | A Maguiremx4 | 752 | 00:34.081 | 55.08 kmh / 33.6 mph | 00:01:24:943 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Malte | 775 | 00:35.861 | 54.36 kmh / 33.6 mph | 00:01:28:407 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | B Lachouz | 745 | 00:39.937 | 54.36 kmh / 33.6 mph | 00:01:26:010 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | A Fordy | 67 | 00:58.027 | 55.08 kmh / 33.6 mph | 00:01:22:720 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
9 | C Boktor | 6 | 01:01.144 | 53.28 kmh / 31.36 mph | 00:01:29:787 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C Flynn Foster | 268 | 01:36.881 | 51.84 kmh / 31.36 mph | 00:01:33:800 | Yamaha YZ250F 2024 | 30 | 0 | Completed | ||
11 |
B
lachie on top
|
247 | N/A | 51.84 kmh / 31.36 mph | 00:01:23:400 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C wild sounds69420 | 830 | N/A | 50.04 kmh / 29.12 mph | 00:01:26:917 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
13 | A kwnk | 2 | N/A | 47.88 kmh / 29.12 mph | 00:01:30:097 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C Swirv | 419 | N/A | 48.96 kmh / 29.12 mph | 00:01:25:027 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C Winnie_The_po0 | 37 | N/A | 42.48 kmh / 24.64 mph | 00:01:28:807 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C RJ | 22 | N/A | 27.252 kmh / 16.8 mph | 00:03:15:633 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 | A honda_243 | 243 | N/A | 20.268 kmh / 12.544 mph | 00:04:37:087 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C dustydaly | 252 | N/A | 31.176 kmh / 19.264 mph | 00:03:00:233 | Kawasaki KX250 2023 | 0 | 0 | Completed |