Walnut
fred tinkle 2 | noni155 | Uncle Randy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C fred tinkle 2 | 894 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:21:617 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A noni155 | 68 | 00:04.232 | 55.08 kmh / 33.6 mph | 00:01:24:537 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 |
A
Uncle Randy
|
911 | 00:17.526 | 52.92 kmh / 31.36 mph | 00:01:28:370 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 |
B
Panezz | IFR
|
291 | 00:27.383 | 53.28 kmh / 31.36 mph | 00:01:24:457 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C hunterkimball4 | 28 | 00:33.967 | 50.76 kmh / 31.36 mph | 00:01:28:710 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B Fortschritt zt 303 | 57 | 00:36.243 | 50.04 kmh / 29.12 mph | 00:01:34:173 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | B Hugues | 188 | 00:44.523 | 48.96 kmh / 29.12 mph | 00:01:33:713 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B Sapp | 599 | 00:47.126 | 49.68 kmh / 29.12 mph | 00:01:30:327 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
9 | C DK | 420 | 00:50.288 | 47.52 kmh / 29.12 mph | 00:01:39:067 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 |
A
ktmripper
|
70 | 01:22.734 | 43.56 kmh / 26.88 mph | 00:01:40:350 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | A Freakzneed team | 927 | 00:06.305 | 50.76 kmh / 31.36 mph | 00:01:20:377 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C Vught | 29 | N/A | 43.2 kmh / 26.88 mph | 00:01:38:823 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | A schaui Velo racing | 151 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C hotta | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
15 |
A
KREEP
|
13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |