Farm14
Kamen | hunterkimball4 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
N/A
|
610 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:27:030 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | PRO Kamen | 87 | 00:12.230 | 56.16 kmh / 33.6 mph | 00:01:29:303 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C hunterkimball4 | 28 | 00:24.001 | 54 kmh / 33.6 mph | 00:01:29:230 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
A
Vetta | RMX Racing
|
464 | 00:27.980 | 54.36 kmh / 33.6 mph | 00:01:28:683 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
5 | A Odin looking for team EU | 94 | 00:31.486 | 53.64 kmh / 31.36 mph | 00:01:32:757 | GasGas MC 125 2024 | 5 | 0 | Completed | ||
6 | C wykwintnyy | 2 | 00:33.883 | 52.56 kmh / 31.36 mph | 00:01:37:037 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | B BB628 | 628 | 00:36.746 | 52.92 kmh / 31.36 mph | 00:01:28:653 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
8 | A Boyy | 711 | 00:46.263 | 55.08 kmh / 33.6 mph | 00:01:27:590 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
9 | C bobbyLight | 1 | 00:47.128 | 52.92 kmh / 31.36 mph | 00:01:32:417 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 | B Hugues | 188 | 00:49.936 | 52.2 kmh / 31.36 mph | 00:01:40:100 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
11 | C Milo | 217 | 00:55.354 | 49.68 kmh / 29.12 mph | 00:01:41:100 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C tavin | 906 | 01:19.429 | 48.24 kmh / 29.12 mph | 00:01:39:283 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
13 | B KingDHM | 333 | N/A | 43.2 kmh / 26.88 mph | 00:01:31:930 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
14 | C cj1299 | 943 | N/A | 31.464 kmh / 19.488 mph | 00:03:11:037 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C Krawfish | 121 | N/A | 29.484 kmh / 18.144 mph | 00:03:23:763 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 |
A
Uncle Randy
|
911 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |