Walnut
gauge | Mitch Payton | BUNNY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B gauge | 71 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:22:563 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Mitch Payton | 29 | 00:01.463 | 56.16 kmh / 33.6 mph | 00:01:22:927 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B BUNNY | 31 | 00:01.477 | 56.52 kmh / 33.6 mph | 00:01:22:250 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | A harry 74 | 74 | 00:13.267 | 55.08 kmh / 33.6 mph | 00:01:24:303 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C HAWTIC | VIKING RACING | 228 | 00:19.334 | 52.92 kmh / 31.36 mph | 00:01:26:433 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 | C banana | 21 | 00:25.141 | 52.2 kmh / 31.36 mph | 00:01:29:957 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C lachlanj | 373 | 00:28.393 | 53.28 kmh / 31.36 mph | 00:01:26:907 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C rj | 400 | 00:29.887 | 50.76 kmh / 31.36 mph | 00:01:29:027 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
A
Stephen Hawking
|
57 | 00:34.443 | 52.56 kmh / 31.36 mph | 00:01:23:647 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Modelotime | 2 | 01:28.709 | 45.36 kmh / 26.88 mph | 00:01:33:980 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C tooley | 22 | N/A | 43.56 kmh / 26.88 mph | 00:01:36:980 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | A wille | 34 | N/A | 44.64 kmh / 26.88 mph | 00:01:22:247 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Austinulous | 26 | N/A | 28.8 kmh / 17.92 mph | 00:03:12:560 | Yamaha YZ250F 2024 | 0 | 0 | Completed |