Forest Raceway
Free_Buns | Pinky | MERKITA31 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Free_Buns | 932 | 00:00.000 | 65.88 kmh / 40.32 mph | 00:01:04:367 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Pinky | 418 | 00:08.873 | 64.44 kmh / 38.08 mph | 00:01:05:770 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B MERKITA31 | 444 | 00:21.441 | 61.92 kmh / 38.08 mph | 00:01:09:513 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | A MXPoison | 273 | 00:27.152 | 61.92 kmh / 38.08 mph | 00:01:06:537 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B ChristopherNarvaez83 | 1 | 00:28.826 | 60.84 kmh / 35.84 mph | 00:01:08:000 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A schaui Velo racing | 151 | 00:31.633 | 61.56 kmh / 38.08 mph | 00:01:05:947 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
Hog
|
331 | 00:34.925 | 60.48 kmh / 35.84 mph | 00:01:09:113 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | A MAXIEE | PRIVATEER | 54 | 00:39.409 | 60.48 kmh / 35.84 mph | 00:01:06:247 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 |
A
thijsdb
|
25 | 00:43.486 | 59.4 kmh / 35.84 mph | 00:01:07:857 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Deerkiller1222 | 15 | 00:45.686 | 59.04 kmh / 35.84 mph | 00:01:08:010 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 |
A
FlavioR | TRT FR x PRSW
|
27 | 00:50.150 | 59.04 kmh / 35.84 mph | 00:01:05:417 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 |
A
PINTMAN23 TEAM SCR
|
23 | 00:54.363 | 57.24 kmh / 33.6 mph | 00:01:13:027 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | A Maxi11251 | 206 | 01:04.771 | 56.16 kmh / 33.6 mph | 00:01:10:950 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
14 | C Stupid | 2 | 01:15.313 | 54.72 kmh / 33.6 mph | 00:01:13:750 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C KRUMPI | 233 | 01:18.920 | 54 kmh / 33.6 mph | 00:01:11:823 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
16 |
B
G-Tolz
|
454 | N/A | 52.92 kmh / 31.36 mph | 00:01:20:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Szczebelowa g4skins | 207 | N/A | 51.84 kmh / 31.36 mph | 00:01:15:757 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | C kasquito ARGteam | 7 | N/A | 50.04 kmh / 29.12 mph | 00:01:17:830 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C ThundR | 16 | N/A | 49.68 kmh / 29.12 mph | 00:01:20:003 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C s4ku | 536 | N/A | 50.4 kmh / 31.36 mph | 00:01:16:817 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
21 | A Mari0 | 999 | N/A | 47.16 kmh / 29.12 mph | 00:01:33:947 | Husqvarna FC 250 2023 | 0 | 0 | Completed |