DiabloMX Ranch
Mitch Payton | AC | Payden624 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mitch Payton | 29 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:45:197 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
2 | A AC | 525 | 00:01.583 | 51.12 kmh / 31.36 mph | 00:01:45:757 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A Payden624 | 624 | 00:02.132 | 50.4 kmh / 31.36 mph | 00:01:48:133 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
4 | C Mother | 643 | 00:13.088 | 48.96 kmh / 29.12 mph | 00:01:56:127 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
5 |
A
Stephen Hawking
|
57 | 00:28.695 | 47.16 kmh / 29.12 mph | 00:01:48:927 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B fallendawg | 141 | 00:32.389 | 47.16 kmh / 29.12 mph | 00:01:54:277 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C EzEric | 381 | 00:32.465 | 47.88 kmh / 29.12 mph | 00:01:50:510 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
8 | B bickingdavid | 12 | 00:33.385 | 47.88 kmh / 29.12 mph | 00:01:50:077 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C rocky17beeman | 17 | 00:46.527 | 47.16 kmh / 29.12 mph | 00:01:50:420 | GasGas MC 125 2024 | 3 | 0 | Completed | ||
10 |
B
jessewst
|
463 | 00:47.000 | 47.16 kmh / 29.12 mph | 00:01:53:057 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 |
A
BLT Nacho
|
619 | 00:49.005 | 45 kmh / 26.88 mph | 00:02:01:623 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
12 | C RUPP101 | 436 | 01:26.311 | 36.36 kmh / 22.4 mph | 00:02:15:707 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
13 | C 205 Smith | 8 | N/A | 41.76 kmh / 24.64 mph | 00:01:55:897 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
14 | C DR PEPPER | 300 | 53:56.409 | 44.64 kmh / 26.88 mph | 00:03:43:430 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
15 | C dkugs | LPGS | | 221 | N/A | 26.46 kmh / 16.352 mph | N/A | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
16 | C Tyson | TBR X KKI X CS | 122 | N/A | 26.244 kmh / 16.128 mph | N/A | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
17 | C juanjoseortegazapata10 | 26 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C rowdy | 872 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | B Xiee Kan | 82 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |