Winchester MXoN
asouders658 | Kyle | jayvenashley |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B asouders658 | 976 | 00:00.000 | 47.88 kmh / 29.12 mph | 00:02:03:907 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B Kyle | 448 | 00:03.449 | 48.24 kmh / 29.12 mph | 00:02:01:833 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | B jayvenashley | 16 | 00:08.813 | 46.08 kmh / 26.88 mph | 00:02:11:707 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B djlambrose0821 | 290 | 00:12.152 | 46.44 kmh / 26.88 mph | 00:02:08:507 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
5 | B Confixes | 52 | 00:12.781 | 46.8 kmh / 29.12 mph | 00:02:05:860 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | A Beaver992 | 992 | 00:13.770 | 47.16 kmh / 29.12 mph | 00:02:03:980 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C Kanaan_Stone_4 | 2 | 00:15.905 | 46.44 kmh / 26.88 mph | 00:02:05:843 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | D Maggot | 27 | 00:25.226 | 45.72 kmh / 26.88 mph | 00:02:08:000 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 |
B
BLT Nacho
|
619 | 00:34.111 | 45 kmh / 26.88 mph | 00:02:08:387 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C sh15 | 15 | 00:37.178 | 42.84 kmh / 24.64 mph | 00:02:20:580 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B Crash | 392 | 00:43.818 | 42.84 kmh / 24.64 mph | 00:02:18:497 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | B Mitch Payton | 29 | 00:44.080 | 43.92 kmh / 26.88 mph | 00:04:23:467 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
13 | B ReapersWorld | 202 | 00:50.089 | 42.12 kmh / 24.64 mph | 00:02:21:923 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
14 |
B
Mattyb195
|
168 | 00:54.249 | 43.2 kmh / 26.88 mph | 00:04:38:210 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
15 |
D
MissNatashaN
|
22 | 01:19.505 | 40.68 kmh / 24.64 mph | 00:02:21:230 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 |
D
juanjoseortegazapata10
|
26 | 01:28.713 | 40.68 kmh / 24.64 mph | 00:02:21:080 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
17 | B SKETCH | 514 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
18 |
B
Falken
|
288 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |