Farm14
Emilien696 | Coops | Dignity Global | tspears |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Emilien696 | 696 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:26:627 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B Coops | Dignity Global | 23 | 00:07.874 | 57.96 kmh / 35.84 mph | 00:01:25:563 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C tspears | 85 | 00:22.798 | 55.44 kmh / 33.6 mph | 00:01:30:150 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | C skaw | 244 | 00:25.752 | 54 kmh / 33.6 mph | 00:01:37:200 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
5 | C plantje | 74 | 00:55.574 | 50.4 kmh / 31.36 mph | 00:01:37:170 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
6 |
C
jake
|
14 | 01:47.702 | 43.56 kmh / 26.88 mph | 00:01:58:063 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
7 | C mr n dreamy | 100 | N/A | 40.68 kmh / 24.64 mph | 00:01:37:887 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | B kasch | Dignity Global | 106 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
9 | B McKay | 776 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |