Forest Raceway
S4TURNE | GMXC Academie | TKO racingFivek426 | braxrocker |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A S4TURNE | GMXC Academie | 496 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:06:860 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C TKO racingFivek426 | 426 | 00:05.947 | 63.36 kmh / 38.08 mph | 00:01:07:907 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A braxrocker | 731 | 00:08.704 | 63.72 kmh / 38.08 mph | 00:01:04:557 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 |
B
prsmd48
|
6 | 00:12.795 | 62.28 kmh / 38.08 mph | 00:01:07:207 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
5 | A Bd106 | 514 | 00:15.593 | 61.92 kmh / 38.08 mph | 00:01:07:027 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A jeremy D | 3 | 00:19.479 | 61.2 kmh / 38.08 mph | 00:01:09:800 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | C Zebriohhh | 127 | 00:22.403 | 60.84 kmh / 35.84 mph | 00:01:09:640 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | B DreadedTrucker7 | 567 | 00:30.822 | 59.4 kmh / 35.84 mph | 00:01:08:757 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C nuttysun5612 | 368 | 00:33.282 | 59.76 kmh / 35.84 mph | 00:01:08:400 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | C KBKREATIONS | 34 | 00:39.069 | 59.04 kmh / 35.84 mph | 00:01:06:717 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C semiwashedup | 260 | 00:45.026 | 56.88 kmh / 33.6 mph | 00:01:14:307 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C Enemy | 171 | 00:45.472 | 57.6 kmh / 35.84 mph | 00:01:10:950 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | A BigK | 31 | 00:50.912 | 58.68 kmh / 35.84 mph | 00:01:07:617 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
14 | B King7 | 41 | 00:54.173 | 56.16 kmh / 33.6 mph | 00:01:12:713 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | A ill_slap_u | 2 | 01:12.436 | 53.28 kmh / 31.36 mph | 00:01:18:840 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 |
A
Oliver | ROC
|
198 | N/A | 62.28 kmh / 38.08 mph | 00:01:06:943 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C Tate | 7 | N/A | 50.76 kmh / 31.36 mph | 00:01:23:637 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Windy | 469 | N/A | 54.36 kmh / 33.6 mph | 00:01:09:960 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C daemien532 | 680 | N/A | 51.48 kmh / 31.36 mph | 00:01:27:823 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C alexvay63 | 63 | N/A | 48.96 kmh / 29.12 mph | 00:01:32:167 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C Broc D | 832 | N/A | 43.56 kmh / 26.88 mph | 00:01:43:267 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 | A hoopinhayden | 221 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
23 | C JPCroot | 95 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | C MythicZipper | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
25 | A J0K3R120 | 742 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |