DiabloMX Ranch
sondog | Galaxy-Destroyer38 | Krusen |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B sondog | 17 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:39:337 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Galaxy-Destroyer38 | 522 | 00:21.702 | 51.12 kmh / 31.36 mph | 00:01:46:007 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Krusen | 37 | 00:28.072 | 50.76 kmh / 31.36 mph | 00:01:46:183 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B skyzz | 171 | 00:28.339 | 50.76 kmh / 31.36 mph | 00:01:45:603 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
5 | B Codizzy | 710 | 00:32.151 | 50.76 kmh / 31.36 mph | 00:01:46:320 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B BigK | 31 | 00:43.089 | 48.6 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
7 | C HeLmEt | 9 | 00:56.196 | 46.08 kmh / 26.88 mph | 00:01:56:007 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C mandalfinoj | 640 | 00:59.935 | 47.16 kmh / 29.12 mph | 00:01:53:560 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
9 | B DreadedTrucker7 | 567 | 01:02.341 | 47.16 kmh / 29.12 mph | 00:01:52:107 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 |
D
MGC RVN | HSM
|
999 | 01:09.177 | 45.72 kmh / 26.88 mph | 00:01:59:857 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B Mudkrap | 928 | 01:10.118 | 46.08 kmh / 26.88 mph | 00:01:57:397 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
12 | C send it | 117 | 01:10.479 | 46.8 kmh / 29.12 mph | 00:01:53:130 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C perc 60 | 370 | 01:12.845 | 45 kmh / 26.88 mph | 00:01:54:457 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | B HubbaBubba | 413 | 01:16.264 | 45.72 kmh / 26.88 mph | 00:01:57:660 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Zaina | 27 | 27 | 01:17.810 | 45.72 kmh / 26.88 mph | 00:01:52:063 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C snuggzyy | 38 | 01:34.229 | 44.28 kmh / 26.88 mph | 00:02:02:513 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
17 | C MythicZipper | 13 | 01:44.136 | 44.28 kmh / 26.88 mph | 00:02:00:993 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 |
D
rj
|
2 | N/A | 36.36 kmh / 22.4 mph | 00:02:11:523 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C PootyTang | 615 | N/A | 24.48 kmh / 15.232 mph | 00:04:30:067 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
20 |
D
fordobs1
|
303 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C CucciCu | 489 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |