Walnut
Adams | Chance | im buck |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Adams | 225 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:20:547 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | B Chance | 925 | 00:03.350 | 57.24 kmh / 33.6 mph | 00:01:21:423 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B im buck | 825 | 00:08.352 | 56.52 kmh / 33.6 mph | 00:01:22:463 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B hedman | 562 | 00:17.898 | 56.52 kmh / 33.6 mph | 00:01:24:197 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
5 | B Mxxrk | 294 | 00:22.568 | 55.44 kmh / 33.6 mph | 00:01:25:167 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B Corvy666 | Red Head factory | 666 | 00:22.662 | 61.2 kmh / 38.08 mph | 00:01:27:320 | KTM 250 SX-F 2023 | 75 | 0 | Completed | ||
7 | C randy | 87 | 00:27.886 | 55.8 kmh / 33.6 mph | 00:01:25:393 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 |
A
KREEP
|
13 | 00:28.789 | 56.52 kmh / 33.6 mph | 00:01:23:740 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | A Bon3Ranger | 65 | 00:29.672 | 54.72 kmh / 33.6 mph | 00:01:24:530 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | B xd_meltz | 68 | 00:32.733 | 54.36 kmh / 33.6 mph | 00:01:23:600 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 |
B
Trikx
|
226 | 00:34.784 | 55.44 kmh / 33.6 mph | 00:01:24:897 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
12 | A Bmaster | 21 | 00:35.534 | 52.56 kmh / 31.36 mph | 00:01:29:057 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | B Beddong | 35 | 00:36.168 | 52.2 kmh / 31.36 mph | 00:01:32:240 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 |
B
Pain | WPR X KLB
|
7 | 00:38.435 | 54.36 kmh / 33.6 mph | 00:01:25:477 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
15 | B verbo | 47 | N/A | 54.36 kmh / 33.6 mph | 00:01:21:390 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | B plantje | 74 | N/A | 51.12 kmh / 31.36 mph | 00:01:29:177 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C ryder | 66 | N/A | 47.88 kmh / 29.12 mph | 00:01:39:850 | KTM 125 SX 2023 | 10 | 0 | Completed | ||
18 | C Slowthrill | 27 | N/A | 42.84 kmh / 24.64 mph | 00:01:48:677 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 |
A
Kriible
|
224 | N/A | 44.28 kmh / 26.88 mph | 00:01:29:820 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 | C thaney1026 | 26 | N/A | 29.736 kmh / 18.368 mph | 00:03:08:887 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
21 | C Rocky | THVisuals x SCR | | 745 | N/A | 31.104 kmh / 19.264 mph | 00:03:00:753 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | C barnes | 33 | N/A | 19.98 kmh / 12.32 mph | 00:04:41:390 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
23 | C sledfreak4BRR | 90 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
24 | C denis0125 | 636 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
25 | A Kxca | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |