Paleta Raceway v2
mariusnordbo | Macklemore | Elliot |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A mariusnordbo | 225 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:24:647 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B Macklemore | 15 | 00:08.271 | 63 kmh / 38.08 mph | 00:01:26:697 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | A Elliot | 280 | 00:09.651 | 62.28 kmh / 38.08 mph | 00:01:28:577 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Shelley | 2 | 00:10.239 | 62.28 kmh / 38.08 mph | 00:01:27:980 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 | B McKay | 776 | 00:11.554 | 62.28 kmh / 38.08 mph | 00:01:26:743 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | B KERMIT | 758 | 00:14.810 | 61.56 kmh / 38.08 mph | 00:01:28:953 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
7 | C FUZZ | 223PR | 292 | 00:21.311 | 60.48 kmh / 35.84 mph | 00:01:30:563 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B penguin | WPR x KLB | | 999 | 00:22.978 | 64.08 kmh / 38.08 mph | 00:01:26:233 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
9 | C KREEP | 13 | 00:29.145 | 60.48 kmh / 35.84 mph | 00:01:27:080 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 |
B
Louge
|
167 | 00:30.678 | 60.48 kmh / 35.84 mph | 00:01:35:067 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
11 |
B
Pain | WPR X KLB
|
7 | 00:34.634 | 59.04 kmh / 35.84 mph | 00:01:30:450 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
12 | B thee D_Money | 1 | 00:38.013 | 60.12 kmh / 35.84 mph | 00:01:25:223 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
13 | C lilsalami | 5 | 00:57.766 | 58.68 kmh / 35.84 mph | 00:01:28:947 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
14 | C RYBOT | Motoley Cru | 70 | 00:58.272 | 55.8 kmh / 33.6 mph | 00:01:31:047 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C ThundR | 16 | 01:04.361 | 54.72 kmh / 33.6 mph | 00:01:37:377 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C BOOSTEDBOB440 | 88 | N/A | 46.44 kmh / 26.88 mph | 00:01:38:463 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C finn on smoke | 215 | N/A | 58.32 kmh / 35.84 mph | 00:01:34:503 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | B gwatty | 23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 |
B
Kenn | SRD x Johnathan Porkchop
|
91 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C X1mk_Z3 | 29 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
21 | A mhm | 506 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 |
B
Nichols
|
35 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 |
B
Toasted | Only Scrubs MS
|
608 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
24 | C Kev | 11 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | C ropa | 24 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |