Winchester MXoN
Godis | Rambo | DHFR x CBS | Hummer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Godis | 843 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:57:153 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Rambo | DHFR x CBS | 448 | 00:39.978 | 51.48 kmh / 31.36 mph | 00:02:05:293 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Hummer | 499 | 00:52.883 | 51.12 kmh / 31.36 mph | 00:02:05:317 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | C BOT Rbin | 434 | 01:13.022 | 49.32 kmh / 29.12 mph | 00:02:08:847 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C barnes | 33 | 01:19.919 | 48.24 kmh / 29.12 mph | 00:02:09:683 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
6 | C Tyra Lynch | AMR Motorsport | 85 | 01:31.582 | 47.52 kmh / 29.12 mph | 00:02:13:237 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | A warr732 | 128 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | B soreal12 | 112 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 |
B
Nemo
|
2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
10 | A Mckcloudy | 80 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |