Forest Raceway
Jaymie | Looking for a team | niklasisokaanta | JURISTS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Jaymie | Looking for a team | 100 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:05:900 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A niklasisokaanta | 359 | 00:09.762 | 63.36 kmh / 38.08 mph | 00:01:07:637 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
3 | A JURISTS | 111 | 00:13.634 | 62.64 kmh / 38.08 mph | 00:01:06:003 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
B
Uskalias
|
576 | 00:20.362 | 61.56 kmh / 38.08 mph | 00:01:08:273 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C 1756 | 581 | 00:27.486 | 60.12 kmh / 35.84 mph | 00:01:09:120 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 |
A
KaaZi_
|
64 | 00:27.647 | 60.48 kmh / 35.84 mph | 00:01:08:977 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | B Hummer | 499 | 00:37.089 | 60.48 kmh / 35.84 mph | 00:01:06:643 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
8 | C jurka toksmaa | 456 | 00:48.693 | 56.88 kmh / 33.6 mph | 00:01:11:253 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C jokubas | 702 | 00:59.890 | 56.16 kmh / 33.6 mph | 00:01:09:917 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Dalton | 5 | 01:05.151 | 56.16 kmh / 33.6 mph | 00:01:13:407 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
11 |
B
Nemo
|
316 | 01:12.778 | 54.72 kmh / 33.6 mph | 00:01:12:773 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C ropa | 24 | N/A | 46.44 kmh / 26.88 mph | 00:01:37:170 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
13 | C logspa | 91 | N/A | 45.72 kmh / 26.88 mph | 00:01:38:780 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | B Plxyd | 313 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |