Walnut
PetrenkoDmitrii 33 | JURISTS | Pixely | Guffy Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A PetrenkoDmitrii 33 | 33 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:21:493 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A JURISTS | 111 | 00:08.568 | 59.04 kmh / 35.84 mph | 00:01:22:313 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Pixely | Guffy Racing | 175 | 00:09.495 | 58.68 kmh / 35.84 mph | 00:01:20:933 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | C gang | 223 | 00:41.736 | 54.72 kmh / 33.6 mph | 00:01:27:563 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
5 | C rowdy | 872 | 00:51.045 | 55.08 kmh / 33.6 mph | 00:01:24:410 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
6 | C MRLOYZY | 2 | 00:56.325 | 52.2 kmh / 31.36 mph | 00:01:32:907 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B DreadedTrucker7 | 567 | 00:57.738 | 52.56 kmh / 31.36 mph | 00:01:29:193 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C niki | 573 | 00:58.605 | 53.28 kmh / 31.36 mph | 00:01:27:487 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 | C Ninety | 90 | 01:04.923 | 51.84 kmh / 31.36 mph | 00:01:31:997 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C simongill18 | 411 | N/A | 41.04 kmh / 24.64 mph | 00:01:36:727 | KTM 250 SX-F 2023 | 25 | 0 | Completed | ||
11 | C Keilan1312 | 19 | N/A | 48.96 kmh / 29.12 mph | 00:01:24:517 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
12 |
B
Nemo
|
319 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |