Winchester MXoN
Murkz | Satellite x Earthwurx | macsnutsack|Sobased racing | Mr Front Tuck |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Murkz | Satellite x Earthwurx | 972 | 00:00.000 | 46.08 kmh / 26.88 mph | 00:02:10:087 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | C macsnutsack|Sobased racing | 9 | 00:04.281 | 47.16 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
3 | A Mr Front Tuck | 40 | 00:06.578 | 45.72 kmh / 26.88 mph | 00:02:09:913 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | A MANGO | 223PR | 922 | 00:07.742 | 46.8 kmh / 29.12 mph | 00:02:05:617 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | C Logiee | 133 | 00:08.274 | 46.8 kmh / 29.12 mph | 00:02:06:043 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
6 | C Backshot Bandit | 897 | 00:09.714 | 46.08 kmh / 26.88 mph | 00:02:08:707 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
7 | A jstewart99 | 295 | 00:13.633 | 46.08 kmh / 26.88 mph | 00:02:05:287 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C HyperUndecided RC | 118 | 00:16.381 | 46.44 kmh / 26.88 mph | 00:02:03:720 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | B Sphynx | 45 | 00:22.234 | 44.28 kmh / 26.88 mph | 00:02:12:890 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | B 2SMXXTH | 88 | 00:33.674 | 43.92 kmh / 26.88 mph | 00:02:10:903 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | C chromieUndecided RC | 620 | 00:40.724 | 42.48 kmh / 24.64 mph | 00:02:18:977 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C HOTWORM | 22 | 00:44.599 | 42.48 kmh / 24.64 mph | 00:02:16:650 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C MRKS|WatrBoysRacing | 811 | 00:52.208 | 40.32 kmh / 24.64 mph | 00:02:29:780 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C barnes | 33 | 00:54.052 | 41.04 kmh / 24.64 mph | 00:02:23:217 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | B sean315k | 315 | 00:54.303 | 41.04 kmh / 24.64 mph | 00:02:22:573 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
16 |
A
Nichols
|
35 | 01:18.407 | 39.6 kmh / 24.64 mph | 00:02:29:277 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
17 | C Luciano MINI MOTO MAFIA | 16 | 01:18.569 | 40.68 kmh / 24.64 mph | 00:04:56:653 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
18 | C dimaggio | 50 | 01:52.620 | 38.88 kmh / 22.4 mph | N/A | Kawasaki KX250 2023 | 40 | 0 | Completed | ||
19 | A kwnk | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed |