Walnut
Billy | BOOSTEDBOB440 | Fakie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Billy | 57 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:29:280 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B BOOSTEDBOB440 | 88 | 00:02.304 | 54 kmh / 33.6 mph | 00:01:25:507 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Fakie | 14 | 00:05.096 | 54.36 kmh / 33.6 mph | 00:01:24:910 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C daemien532 | 680 | 00:10.780 | 52.92 kmh / 31.36 mph | 00:01:25:443 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C Logiee | 133 | 00:11.518 | 55.44 kmh / 33.6 mph | 00:01:21:303 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A kwnk | 2 | 00:18.865 | 51.84 kmh / 31.36 mph | 00:01:26:837 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | A jstewart99 | 295 | 00:21.283 | 51.48 kmh / 31.36 mph | 00:01:28:743 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C Stoned Stallone | 8 | 00:23.618 | 52.56 kmh / 31.36 mph | 00:01:24:887 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | B sean315k | 315 | 00:27.853 | 51.48 kmh / 31.36 mph | 00:01:28:213 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | B Simply | 484 | 00:42.551 | 48.24 kmh / 29.12 mph | 00:01:34:383 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 |
A
Nichols
|
35 | 00:47.665 | 47.52 kmh / 29.12 mph | 00:01:37:980 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | A Mr Front Tuck | 40 | 00:51.373 | 48.6 kmh / 29.12 mph | 00:01:45:813 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
13 | C dimaggio | 50 | 01:09.156 | 47.88 kmh / 29.12 mph | 00:01:31:460 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C SC1 | LCR | 32 | 01:33.819 | 42.12 kmh / 24.64 mph | 00:01:52:507 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
15 | C tristawilson14 | 69 | N/A | 36 kmh / 22.4 mph | 00:01:57:227 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C HOTWORM | 22 | N/A | 18.18 kmh / 11.2 mph | 00:05:08:930 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | B 2SMXXTH | 885 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |