Forest Raceway
soso | Mxxrk | A3 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A soso | 543 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:08:243 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Mxxrk | 62 | 00:09.718 | 61.56 kmh / 38.08 mph | 00:01:07:437 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B A3 | 247 | 00:12.544 | 60.48 kmh / 35.84 mph | 00:01:09:303 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C BluB | 51 | 00:19.172 | 59.4 kmh / 35.84 mph | 00:01:12:377 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B TheBromanderInChief | 105 | 00:19.333 | 60.12 kmh / 35.84 mph | 00:01:08:773 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B Simply | 484 | 00:24.485 | 59.04 kmh / 35.84 mph | 00:01:09:517 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
A
StlMrten
|
2 | 00:30.767 | 58.68 kmh / 35.84 mph | 00:01:07:350 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C Jingles | 710 | 00:33.747 | 57.6 kmh / 35.84 mph | 00:01:12:067 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 |
B
Uskalias
|
576 | 00:37.305 | 57.6 kmh / 35.84 mph | 00:01:09:487 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 |
A
Kriible
|
224 | 00:43.210 | 56.52 kmh / 33.6 mph | 00:01:09:793 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | C RumgamX3 | 84 | 00:57.456 | 54.72 kmh / 33.6 mph | 00:01:13:543 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C 26 Davin | 26 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |