Washington
Failip | Pepsimies | DcTraining Maxence |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Failip | 999 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:49:723 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A Pepsimies | 96 | 00:20.298 | 51.12 kmh / 31.36 mph | 00:01:52:247 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 |
A
DcTraining Maxence
|
12 | 00:21.707 | 51.84 kmh / 31.36 mph | 00:01:54:583 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 |
A
Millyrock | MXB Media
|
322 | 00:29.226 | 50.76 kmh / 31.36 mph | 00:01:56:457 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
5 | A JURISTS | 111 | 00:39.182 | 51.12 kmh / 31.36 mph | 00:01:54:827 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
6 | A PimNoordhof59 | 59 | 00:40.561 | 49.68 kmh / 29.12 mph | 00:01:59:580 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
7 | B SANTOS | 324 | 00:49.958 | 49.32 kmh / 29.12 mph | 00:01:57:587 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | A Thotwurst | Hustle Racing | 152 | 00:53.308 | 49.68 kmh / 29.12 mph | 00:01:54:057 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
9 | B Jiehtanas | 814 | 00:55.710 | 48.24 kmh / 29.12 mph | 00:02:06:887 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
10 | A mariusnordbo | 225 | 00:58.006 | 47.52 kmh / 29.12 mph | 00:02:23:797 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
11 | B liam | LV racing | 90 | 01:06.408 | 46.44 kmh / 26.88 mph | 00:02:04:360 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C Smith Wesson | 16 | 01:07.515 | 47.16 kmh / 29.12 mph | 00:01:59:267 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | B Metro | 94 | 01:09.616 | 47.52 kmh / 29.12 mph | 00:01:58:397 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
14 |
A
StlMrten
|
311 | 01:16.433 | 46.8 kmh / 29.12 mph | 00:02:17:790 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
15 | C VinnyD | 777 | 01:21.972 | 46.08 kmh / 26.88 mph | 00:02:04:110 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C RumgamX3 | 84 | 01:43.792 | 43.92 kmh / 26.88 mph | 00:02:12:843 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
17 |
B
rullarn
|
843 | 02:24.411 | 45 kmh / 26.88 mph | 00:02:10:777 | Honda CRF250R 2023 | 70 | 0 | Completed | ||
18 |
B
KCruz
|
747 | 00:56.444 | 41.76 kmh / 24.64 mph | 00:03:38:230 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
19 | C PYREX | 80 | N/A | 32.94 kmh / 20.384 mph | 00:02:50:693 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C reynirjon1108 | 143 | N/A | 27.432 kmh / 17.024 mph | 00:05:11:497 | Husqvarna TC 125 2023 | 5 | 0 | Completed | ||
21 | C Frenzy | 74 | N/A | 28.296 kmh / 17.472 mph | 00:04:07:753 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 | C Hans | 175 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | C churnedfever731 | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
24 | C sukmy | 312 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
25 | C timothee TMS Factory | 213 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |