Walnut
ArkNoGaD | Demon | Waggy326 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ArkNoGaD | 2 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:21:737 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Demon | 712 | 00:04.482 | 55.44 kmh / 33.6 mph | 00:01:22:907 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A Waggy326 | 326 | 00:10.468 | 54.72 kmh / 33.6 mph | 00:01:24:780 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
4 | C skiezMXB | 495 | 00:13.885 | 54.72 kmh / 33.6 mph | 00:01:24:967 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C rowdy | 872 | 00:15.650 | 54 kmh / 33.6 mph | 00:01:23:027 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C CO8YSTRUM | 971 | 00:17.363 | 53.28 kmh / 31.36 mph | 00:01:23:807 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Mackey 55 Novice | 903 | 00:41.039 | 50.4 kmh / 31.36 mph | 00:01:36:903 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
8 | C ROE | 7 | 00:45.714 | 42.84 kmh / 24.64 mph | 00:01:40:727 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C AMORN | 1 | N/A | 31.176 kmh / 19.264 mph | 00:03:00:313 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 |
B
DONGERLORD
|
24 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
11 | C dimaggio | 50 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |