Paleta Raceway v2
Rotation | MoodyShooty | Shou2 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Rotation | 32 | 00:00.000 | 68.04 kmh / 40.32 mph | 00:01:23:160 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C MoodyShooty | 822 | 00:18.662 | 64.8 kmh / 40.32 mph | 00:01:26:480 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Shou2 | 420 | 00:32.210 | 62.28 kmh / 38.08 mph | 00:01:30:043 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | A Riley is a cuck | 522 | 00:35.420 | 62.28 kmh / 38.08 mph | 00:01:26:897 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C Ratskis 2 | 914 | 00:40.861 | 61.92 kmh / 38.08 mph | 00:01:23:647 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 | A Mudkrap | 928 | 00:47.737 | 60.48 kmh / 35.84 mph | 00:01:29:827 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Davey | WPR | 46 | 00:56.313 | 60.48 kmh / 35.84 mph | 00:01:27:540 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
8 | C spell_icup | 77 | 01:00.440 | 60.48 kmh / 35.84 mph | 00:01:29:250 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
9 | B Simply | 484 | 01:05.807 | 57.6 kmh / 35.84 mph | 00:01:33:480 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | B Oppy627 | 627 | 01:17.624 | 56.88 kmh / 33.6 mph | 00:01:37:830 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
11 |
A
CoDEEZ
|
121 | 01:20.573 | 58.32 kmh / 35.84 mph | 00:01:32:550 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
12 | A MSK | 55 | 01:28.269 | 55.08 kmh / 33.6 mph | 00:01:39:430 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
13 | C The_Criss_Cross | 2 | N/A | 48.96 kmh / 29.12 mph | 00:01:50:200 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 |
A
Kchad
|
232 | N/A | 47.88 kmh / 29.12 mph | 00:01:33:953 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | A zebrlm | ACS RACING TEAM | 711 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
16 | B 2SMXXTH | 88 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |