Winchester MXoN
gun | Thotwurst | Hustle Racing | nate |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B gun | 5 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:02:253 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
2 | A Thotwurst | Hustle Racing | 152 | 00:03.991 | 53.64 kmh / 31.36 mph | 00:02:00:947 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A nate | 771 | 00:13.276 | 52.2 kmh / 31.36 mph | 00:02:02:113 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B DDdeschamps | 171 | 00:18.712 | 51.84 kmh / 31.36 mph | 00:02:06:970 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | B Corvy666 | Red Head factory | 666 | 00:45.291 | 50.4 kmh / 31.36 mph | 00:02:05:630 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | C Ole | 835 | 00:48.258 | 49.32 kmh / 29.12 mph | 00:02:11:110 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Drapejuice | 329 | 01:01.875 | 47.88 kmh / 29.12 mph | 00:02:12:987 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C mikej | 2 | 01:15.750 | 47.16 kmh / 29.12 mph | 00:02:13:467 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B uber616x | 646 | 01:44.932 | 44.64 kmh / 26.88 mph | 00:02:25:267 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
10 | C Jett | 17 | 02:06.115 | 42.12 kmh / 24.64 mph | 00:02:35:497 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
11 | B Gray | 209 | 53:10.144 | 42.48 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
12 | C bazman | 326 | N/A | 30.024 kmh / 18.592 mph | 00:04:26:793 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
13 | C LindomarSubzero | 3 | N/A | 32.04 kmh / 19.936 mph | 00:04:05:850 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | B colbs | 1 | N/A | 32.328 kmh / 19.936 mph | N/A | Yamaha YZ250F 2024 | 30 | 0 | Completed | ||
15 |
B
TugzJohnson
|
227 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
16 | C bailey | 643 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed |