Assen
Mitch Payton | Stephen Hawking | GotusTotus |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mitch Payton | 29 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:26:733 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B Stephen Hawking | 57 | 00:07.240 | 54 kmh / 33.6 mph | 00:01:27:803 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B GotusTotus | 523 | 00:17.545 | 52.2 kmh / 31.36 mph | 00:01:28:703 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C AMORN | 1 | 00:28.422 | 51.84 kmh / 31.36 mph | 00:01:29:920 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
5 | B Mr Front Tuck | 40 | 00:41.202 | 49.68 kmh / 29.12 mph | 00:01:33:130 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C Colt45 | 9 | 00:50.858 | 47.88 kmh / 29.12 mph | 00:01:34:140 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Dolquist | 205 | N/A | 33.876 kmh / 21.056 mph | N/A | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
8 | B Barcalamule | 222 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 |
B
Mr Rod
|
22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
10 |
B
Nagy
|
724 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |