Walnut
HungLikeAGeese | pabloescobar33-sdr | Kchad |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C HungLikeAGeese | 1 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:23:243 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C pabloescobar33-sdr | 33 | 00:01.212 | 57.24 kmh / 33.6 mph | 00:01:20:823 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Kchad | 232 | 00:08.774 | 54.36 kmh / 33.6 mph | 00:01:23:170 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C Rocky | THVisuals x SCR | | 745 | 00:27.218 | 52.2 kmh / 31.36 mph | 00:01:27:417 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Mudkrap | 928 | 00:27.281 | 51.48 kmh / 31.36 mph | 00:01:24:970 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Laneedon | 97 | 00:36.874 | 51.48 kmh / 31.36 mph | 00:01:24:610 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C MeatSlapper69 | 2 | 00:37.547 | 51.84 kmh / 31.36 mph | 00:01:27:243 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C coltonjthomas6 | 9 | 00:42.630 | 51.12 kmh / 31.36 mph | 00:01:28:060 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B Mr Front Tuck | 40 | 00:47.165 | 48.96 kmh / 29.12 mph | 00:01:30:320 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C type shi | 888 | 00:57.945 | 46.8 kmh / 29.12 mph | 00:01:39:953 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 |
D
rj
|
371 | 01:17.474 | 45 kmh / 26.88 mph | 00:01:43:603 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
12 | B Stephen Hawking | 57 | 01:29.106 | 44.64 kmh / 26.88 mph | 00:01:23:147 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C swiftzz | 5 | 00:42.527 | 48.24 kmh / 29.12 mph | 00:01:27:877 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 |
B
code
|
230 | 00:11.657 | 48.24 kmh / 29.12 mph | 00:01:29:007 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | B Oliver | ROC | 198 | N/A | 32.112 kmh / 19.936 mph | 00:02:47:277 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | B Shredneck | 245 | N/A | 40.68 kmh / 24.64 mph | 00:01:32:817 | TM MX 250 Fi 2023 | 0 | 0 | Completed | ||
17 |
C
MATH 52
|
52 | N/A | 34.632 kmh / 21.504 mph | 00:02:42:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | B bibji | 187 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed |