Paleta Raceway v2
Walker | THEDEEGS | whip |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Walker | 19 | 00:00.000 | 67.68 kmh / 40.32 mph | 00:01:23:333 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A THEDEEGS | 1 | 00:02.051 | 67.32 kmh / 40.32 mph | 00:01:22:487 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B whip | 666 | 00:22.594 | 63.72 kmh / 38.08 mph | 00:01:23:520 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A LTSPEEDSS x Mouse Designs | 94 | 00:24.912 | 63.72 kmh / 38.08 mph | 00:01:24:367 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | A nate | 771 | 00:30.346 | 63.36 kmh / 38.08 mph | 00:01:23:993 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C SPLAH | 26 | 00:32.313 | 61.92 kmh / 38.08 mph | 00:01:28:977 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
A
Oliver | ROC
|
198 | 00:43.752 | 63.36 kmh / 38.08 mph | 00:01:28:643 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
8 |
A
Kchad
|
232 | 00:48.844 | 60.84 kmh / 35.84 mph | 00:01:29:850 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
9 | A trying not to crash i promise | | 32 | 00:53.630 | 59.4 kmh / 35.84 mph | 00:01:26:017 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 |
A
BsmBamMC250F
|
168 | 00:55.864 | 58.32 kmh / 35.84 mph | 00:01:33:817 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
11 | C CRash502 | 502 | 00:59.008 | 59.04 kmh / 35.84 mph | 00:01:33:730 | Yamaha YZ125 2023 | 10 | 0 | Completed | ||
12 |
A
looper
|
112 | 01:12.801 | 60.48 kmh / 35.84 mph | 00:01:27:950 | Yamaha YZ250F 2024 | 30 | 0 | Completed | ||
13 | C Drapejuice | 329 | 01:19.753 | 56.88 kmh / 33.6 mph | 00:01:30:680 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
14 | B Rocky | 444 | 01:31.759 | 55.44 kmh / 33.6 mph | 00:01:31:620 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
15 | C Jett | 17 | 01:32.749 | 54 kmh / 33.6 mph | 00:01:38:913 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 |
A
Julsloo_106 One1
|
423 | N/A | 51.84 kmh / 31.36 mph | 00:01:53:467 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | A LLOYD | 55 | N/A | 51.84 kmh / 31.36 mph | 00:01:53:547 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 |
B
sillygoose
|
2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 |
B
Jc | 44 Worx Racing
|
275 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |