DiabloMX Ranch
HARAunti Cindi | Odin looking for team EU | HARJordanBOER128 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A HARAunti Cindi | 385 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:40:537 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
2 | A Odin looking for team EU | 94 | 00:16.885 | 51.12 kmh / 31.36 mph | 00:03:26:313 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
3 | A HARJordanBOER128 | 128 | 00:17.498 | 52.2 kmh / 31.36 mph | 00:01:43:897 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
4 | C Wasey84 | 84 | 00:23.196 | 49.32 kmh / 29.12 mph | 00:01:50:653 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
5 | B BB628 | 628 | 00:29.108 | 50.4 kmh / 31.36 mph | 00:01:44:310 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Barkland | 36 | 00:29.274 | 48.96 kmh / 29.12 mph | 00:01:50:937 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
7 | B Mitch Payton | 29 | 00:42.610 | 49.32 kmh / 29.12 mph | 00:01:46:870 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B meatcleaver | 777 | 00:50.819 | 48.6 kmh / 29.12 mph | 00:01:50:750 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
B
MaxZo
|
469 | 01:00.059 | 48.24 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
10 |
A
SIKA
|
2 | 01:06.198 | 46.44 kmh / 26.88 mph | 00:01:56:397 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | B jollelundstrom | 712 | 01:18.655 | 46.08 kmh / 26.88 mph | 00:01:52:457 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | B SLATERBRAZIL1 | 305 | 54:15.005 | 46.8 kmh / 29.12 mph | 00:01:43:463 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C I just got back from schoolidk | 314 | 54:15.005 | 39.96 kmh / 24.64 mph | 00:02:00:933 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
14 | A GotusTotus | 523 | N/A | 31.788 kmh / 19.712 mph | 00:03:20:407 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
15 |
A
SPEEDYMIKY
|
215 | N/A | 31.608 kmh / 19.488 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
16 | C RiverMan | 70 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
17 |
A
HAR Auntie Thembisa
|
26 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C coltonjthomas6 | 9 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C NEAL | 982 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show |