Maryland
TommyG | FLG Racing | Campy | Daddy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A TommyG | FLG Racing | 443 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:38:660 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Campy | 810 | 00:17.882 | 58.32 kmh / 35.84 mph | 00:01:41:970 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A Daddy | 702 | 00:21.495 | 57.96 kmh / 35.84 mph | 00:01:42:750 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Dr Jones | 140 | 00:21.890 | 57.6 kmh / 35.84 mph | 00:01:42:653 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C potato dane | 63 | 00:29.146 | 56.88 kmh / 33.6 mph | 00:01:45:183 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 |
A
Benji | FLG Racing
|
37 | 00:29.741 | 57.96 kmh / 35.84 mph | 00:01:39:590 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | A THEDEEGS | 1 | 00:31.886 | 56.52 kmh / 33.6 mph | 00:01:45:267 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | A Br Racing | 295 | 00:39.321 | 55.8 kmh / 33.6 mph | 00:01:46:087 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C Corto | 941 | 00:40.065 | 55.44 kmh / 33.6 mph | 00:01:46:977 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | B BB628 | 628 | 00:59.869 | 54.36 kmh / 33.6 mph | 00:01:43:987 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C Lockerboi | 215 | N/A | 46.08 kmh / 26.88 mph | 00:02:12:177 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
12 |
B
ViruhL
|
14 | 54:02.762 | 52.56 kmh / 31.36 mph | 00:01:52:113 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C sb290990 | 9 | N/A | 41.04 kmh / 24.64 mph | 00:02:33:780 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
14 | C 221nandi221 | 221 | N/A | 56.52 kmh / 33.6 mph | 00:01:45:713 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C Del Jake | 2 | N/A | 48.24 kmh / 29.12 mph | 00:02:34:063 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
16 | C player69 | 69 | N/A | 40.32 kmh / 24.64 mph | 00:02:39:343 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | A Pure | WPR | KLB | Management | 120 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | A JonasMx890 | 890 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed |