Assen
Kaydubs | SBR x Limitless | Kai436 | CadanAllen | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Kaydubs | SBR x Limitless
|
568 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:26:000 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Kai436 | 436 | 00:05.091 | 52.56 kmh / 31.36 mph | 00:01:27:833 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | A CadanAllen | Privateer | 230 | 00:15.698 | 51.48 kmh / 31.36 mph | 00:01:28:777 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B 2SMXXTH | 88 | 00:17.568 | 51.12 kmh / 31.36 mph | 00:01:32:317 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | C Landon | 7 | 00:22.804 | 50.04 kmh / 29.12 mph | 00:01:36:310 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 | B StormcloutTTV | 1 | 00:30.305 | 50.4 kmh / 31.36 mph | 00:01:31:837 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
7 | B Hunter | 33 | 00:36.119 | 50.4 kmh / 31.36 mph | 00:02:08:887 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
8 | C |roket| deano | 886 | 00:36.689 | 49.32 kmh / 29.12 mph | 00:01:30:487 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C spud | 42 | 00:52.464 | 47.88 kmh / 29.12 mph | 00:01:40:943 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 | C Zonatan | 172 | 01:28.736 | 43.92 kmh / 26.88 mph | 00:01:44:300 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
11 | C CNote VM | 2 | 01:37.353 | 43.92 kmh / 26.88 mph | 00:01:39:083 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
12 | C Diablo Lobo | 22 | N/A | 44.64 kmh / 26.88 mph | 00:01:40:357 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
13 | C Blaize | Vision MX x AEO | 25 | 54:25.808 | 49.68 kmh / 29.12 mph | 00:01:31:200 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
14 | C dem | 48 | N/A | 36 kmh / 22.4 mph | 00:02:08:840 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
15 |
B
ronald mcdonald
|
34 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |