Farm14
CAM | TTMX | Jerm | BRISK RACING | Slixey | canvas x FBR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
CAM | TTMX
|
125 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:27:927 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 | B Jerm | BRISK RACING | 117 | 00:08.975 | 57.96 kmh / 35.84 mph | 00:01:24:727 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
3 | A Slixey | canvas x FBR | 127 | 00:13.153 | 56.52 kmh / 33.6 mph | 00:01:30:127 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
4 | B Skuish | 556 | 00:13.974 | 55.44 kmh / 33.6 mph | 00:01:26:703 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C ryanfrades14 | 107 | 00:16.105 | 55.08 kmh / 33.6 mph | 00:01:29:277 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 | C AMERICAN_MIDGET | 343 | 00:17.818 | 55.44 kmh / 33.6 mph | 00:01:28:457 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | A Hunter_Mx45 I HSRacingco | 245 | 00:21.192 | 55.8 kmh / 33.6 mph | 00:01:28:507 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
8 | B Fossilbowlbambam I HSRACINGco | 533 | 00:25.401 | 55.08 kmh / 33.6 mph | 00:01:31:907 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
9 | B chadgores | 981 | 00:27.998 | 54.72 kmh / 33.6 mph | 00:01:30:523 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 |
A
Stephen Hawking
|
57 | 01:06.041 | 48.24 kmh / 29.12 mph | 00:01:38:710 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 | C beagle | 145 | 01:51.306 | 44.28 kmh / 26.88 mph | 00:01:52:320 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
12 | C Thorne | 2 | N/A | 41.76 kmh / 24.64 mph | 00:03:39:027 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
13 | C hatcher MD | 779 | N/A | 38.52 kmh / 22.4 mph | N/A | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
14 | C luke | 718 | N/A | 42.48 kmh / 24.64 mph | 00:04:28:927 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
15 | B Mitch Payton | 29 | N/A | 32.112 kmh / 19.936 mph | N/A | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
16 | C Foreman looking for team | 248 | N/A | 33.948 kmh / 21.056 mph | 00:02:56:970 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C 712KxBraden On TikTok | 712 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 |
B
AlgorithymOG
|
233 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
19 | C Lt Cheese | 495 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
20 | C Dr PhDeez | 657 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
21 | C bonquiqui | 147 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |