Paleta Raceway v2
Slixey | canvas x FBR | bibji | Barcalamule |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Slixey | canvas x FBR | 127 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:01:23:920 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B bibji | 187 | 00:07.055 | 65.16 kmh / 40.32 mph | 00:01:24:537 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Barcalamule | 222 | 00:11.031 | 64.8 kmh / 40.32 mph | 00:01:23:297 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Mitch Payton | 29 | 00:14.130 | 64.08 kmh / 38.08 mph | 00:01:26:753 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C PRM I Elope I 795 | 795 | 00:20.380 | 62.64 kmh / 38.08 mph | 00:01:28:373 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B Your Moms a Dad | 14 | 00:21.015 | 63 kmh / 38.08 mph | 00:01:23:983 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C Hayden | 318 | 00:25.527 | 62.28 kmh / 38.08 mph | 00:01:26:347 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 |
B
Bopz
|
12 | 00:25.853 | 62.28 kmh / 38.08 mph | 00:01:26:193 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C macsnutsack|Sobased racing | 9 | 00:37.866 | 60.12 kmh / 35.84 mph | 00:01:29:353 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | B SkidMark | 74 | 00:39.142 | 60.12 kmh / 35.84 mph | 00:01:29:547 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B Tuck | 577 | 00:39.693 | 60.12 kmh / 35.84 mph | 00:01:23:430 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
12 | A Pure | WPR | KLB | Management | 120 | 00:42.796 | 60.84 kmh / 35.84 mph | 00:01:25:247 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
13 |
A
Stephen Hawking
|
57 | 00:46.379 | 59.04 kmh / 35.84 mph | 00:01:26:673 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C hayd3n33 | 33 | 00:55.747 | 57.6 kmh / 35.84 mph | 00:01:29:777 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | B Josh808 | 188 | 01:03.533 | 58.32 kmh / 35.84 mph | 00:01:31:697 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
16 | C Mako | 28 | 01:21.092 | 56.52 kmh / 33.6 mph | 00:01:32:797 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
17 | C Dayy | RBI x SBR x ACT | 15 | 00:30.395 | 62.28 kmh / 38.08 mph | 00:01:30:013 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
18 | C 6 Fuckin Elope | 2 | N/A | 46.44 kmh / 26.88 mph | 00:01:56:710 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 |
A
KREEP
|
13 | N/A | 49.68 kmh / 29.12 mph | 00:01:58:060 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
20 | C DADDY69 | 91 | N/A | 47.88 kmh / 29.12 mph | N/A | Yamaha YZ125 2023 | 20 | 0 | Completed | ||
21 | B oscar | 347 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | A GrahamCrackr | 294 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |